specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / elements of design kitchen faucet
Material: Metal Cross Finish: Chrome Installation: Wall Mount Number of Holes: 2 Application: Sink Width: 4' to 8-1/2' Widespread Constructed from solid brass for durability and reliability Premium color finish that resists tarnishing and corrosion Features a 360-degree swivel spout Water control mechanism with 1/4 turn On/Off capability Inlets: 1/2' - 14 NPS male threaded Equipped with a ceramic disc valve Maximum flow rate: 1.8 GPM/6.8 LPM Made of solid brass and zinc alloy Includes a drip-free ceramic disc cartridge Installation: Wall mount with 2 holes Adjustable center distance from 3-1/2" to 8-1/2" Spout flow rate: 1.8 GPM/6.8 LPM at 60 PSI Inlet connection: 1/2-14 NPT Spout reach: 6-5/8" from the center of the spout Spout reach from the wall: 10-3/16" Spout height: 9" Cross handles for easy rotation and control.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Elements of Design | ||||
recommended_uses_for_product | Kitchen | ||||
mounting_type | Wall Mount | ||||
finish_type | Chrome | ||||
material | chrome | ||||
color | Polished Chrome | ||||
number_of_handles | 2 | ||||
included_components | Handle | ||||
hole_count | 2 | ||||
special_feature | Adjustable | ||||
handle_type | Cross | ||||
style | ES2141X | ||||
installation_type | Wall Mount | ||||
maximum_flow_rate | 1.8 Gallons Per Minute | ||||
model_name | ES2141X | ||||
handle_material | Zinc, Brass | ||||
spout_height | 9 Inches | ||||
handle_location | wide-spread | ||||
manufacturer | Elements of Design | ||||
upc | 663370058387 | ||||
global_trade_identification_number | 00663370058387 | ||||
part_number | ES2141X | ||||
item_weight | 3.63 pounds | ||||
product_dimensions | 9.13 x 6.25 x 6 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | ES2141X | ||||
size | 6- 5/8" | ||||
finish | Chrome | ||||
shape | Rectangular | ||||
item_package_quantity | 1 | ||||
water_consumption | 1.8 Gallons per Minute | ||||
head_style | Standard | ||||
special_features | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,299,392 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #6,103 in Touch On Kitchen Sink Faucets | ||||
date_first_available | October 2, 2003 |
MORE FROM elements of design kitchen faucet
MORE FROM recommendation